Fiumicino LIRF
Просмотреть увеличенную карту |
Fiumicino |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | FCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | LIRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 41° 48' 0" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 12° 14' 30" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 14.194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 6.622.068 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.28 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
||
| ITA Airways | ITY | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



