Embraer 190
![]() |
Embraer 190 |
|
| Manufacturer: | Embraer |
| A type: | 190 |
| Passengers: | 114 |
| Price: | 33.850.000 S |
| Empty weight (DOW): | 28.000 Kg |
| Curb weight without fuel (ZFW): | 41.800 Kg |
| Maximum takeoff weight (MTO): | 48.790 Kg |
| Maximum landing weight: | 0 Kg |
| Maximum mass of fuel: | 13.000 Kg |
| Cargo space capacity: | 3.500 Kg |
| Cruising / economy speed: | 480 Kn |
| Range: | 2400 Nm |
| Number of engines: | 2 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| JetBlue Airways | 6 | |
| FINNAIR | 2 | |
| World sky group | 2 | |
| Turkmenavia | 2 | |
| World Sky Alliance | 1 | |
| Ukraine International Airlines | 1 | |
| British Airways Intl. | 1 | |
| Royal Flight airlines | 1 | |
| Air Astana | 1 | |
| Alaska Virtual Aircompany | 1 | |
| Kitsune Aero | 1 | |
| Владивосток Авиа | 1 | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




