Embraer 170
![]() |
Embraer 170 |
|
Manufacturer: | Embraer |
A type: | 170 |
Passengers: | 78 |
Price: | 24.610.000 S |
Empty weight (DOW): | 20.700 Kg |
Curb weight without fuel (ZFW): | 30.140 Kg |
Maximum takeoff weight (MTO): | 35.990 Kg |
Maximum landing weight: | 0 Kg |
Maximum mass of fuel: | 9.335 Kg |
Cargo space capacity: | 2.400 Kg |
Cruising / economy speed: | 470 Kn |
Range: | 2100 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
Aero Charter | 2 | ![]() |
AirUnion | 2 | ![]() |
s7 airlines (Siberia) | 1 | ![]() |
British Airways Intl. | 1 | ![]() |
«Аврора» | 1 | ![]() |
Royal Flight airlines | 1 | ![]() |
Katzer far East group | 1 | ![]() |
Alaska Virtual Aircompany | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|