Embraer 120 Brasilia
![]() |
Embraer 120 Brasilia |
|
| Manufacturer: | Embraer |
| A type: | 120 Brasilia |
| Passengers: | 30 |
| Price: | 4.100.000 S |
| Empty weight (DOW): | 7.140 Kg |
| Curb weight without fuel (ZFW): | 10.900 Kg |
| Maximum takeoff weight (MTO): | 11.990 Kg |
| Maximum landing weight: | 11.700 Kg |
| Maximum mass of fuel: | 2.679 Kg |
| Cargo space capacity: | 870 Kg |
| Cruising / economy speed: | 272 Kn |
| Range: | 945 Nm |
| Number of engines: | 2 |
| Engine"s type: | Turboprop |
Who is exploiting : |
||
| RUSAIR | 1 | |
| White Wings PLUS | 1 | |
| IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | |
| РОССИЯ virtual company | 1 | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




