Embraer Régional Airliner
Embraer Régional Airliner |
|
Manufacturer: | Embraer |
A type: | Régional Airliner |
Passengers: | 21 |
Price: | 2.690.500 S |
Empty weight (DOW): | 3.620 Kg |
Curb weight without fuel (ZFW): | 5.450 Kg |
Maximum takeoff weight (MTO): | 5.900 Kg |
Maximum landing weight: | 5.700 Kg |
Maximum mass of fuel: | 1.410 Kg |
Cargo space capacity: | 1.680 Kg |
Cruising / economy speed: | 225 Kn |
Range: | 1133 Nm |
Number of engines: | 2 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
Katzer far East group | 2 | |
ULATAero | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|