Dublin EIDW
Просмотреть увеличенную карту |
Dublin |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | DUB | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | EIDW | ||||||||||||||||||||||||||||||||||||||||||
A country: | Ireland | ||||||||||||||||||||||||||||||||||||||||||
City: | Dublin | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 53° 25' 15" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 6° 16' 11" W | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.991 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 5.326.697 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.27 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Aer Lingus | EIN | |
Ryanair | RYR |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|