Dubai OMDB
Просмотреть увеличенную карту |
Dubai |
|||||||||||||||||||||||||||||||
| IATA: | DXB | ||||||||||||||||||||||||||||||
| ICAO: | OMDB | ||||||||||||||||||||||||||||||
| A country: | United Arab Emirates | ||||||||||||||||||||||||||||||
| City: | Dubai | ||||||||||||||||||||||||||||||
| Latitude: | 25° 15' 16" N | ||||||||||||||||||||||||||||||
| Longitude: | 55° 21' 51" E | ||||||||||||||||||||||||||||||
| Passengers: | 2.726.058 | ||||||||||||||||||||||||||||||
| Cargo: | 1.918.642 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.12 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Emirates | UAE | |
| Fly Dubai | FDB | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



