Douglas DC-9-21
Douglas DC-9-21 |
|
Manufacturer: | Douglas |
A type: | DC-9-21 |
Passengers: | 90 |
Price: | 47.000.000 S |
Empty weight (DOW): | 23.879 Kg |
Curb weight without fuel (ZFW): | 38.102 Kg |
Maximum takeoff weight (MTO): | 45.359 Kg |
Maximum landing weight: | 43.227 Kg |
Maximum mass of fuel: | 11.181 Kg |
Cargo space capacity: | 4.300 Kg |
Cruising / economy speed: | 557 Kn |
Range: | 1850 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|