McDonnell Douglas DC-8-52
McDonnell Douglas DC-8-52 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-8-52 |
Passengers: | 179 |
Price: | 4.800.000 S |
Empty weight (DOW): | 59.526 Kg |
Curb weight without fuel (ZFW): | 101.600 Kg |
Maximum takeoff weight (MTO): | 140.600 Kg |
Maximum landing weight: | 108.860 Kg |
Maximum mass of fuel: | 71.000 Kg |
Cargo space capacity: | 42.000 Kg |
Cruising / economy speed: | 480 Kn |
Range: | 6000 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
РОССИЯ virtual company | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|