Domodedovo UUDD
Domodedovo |
|||||||||||||||||||||||||||||||
IATA: | DME | ||||||||||||||||||||||||||||||
ICAO: | UUDD | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Moscow | ||||||||||||||||||||||||||||||
Latitude: | 55° 24' 32" N | ||||||||||||||||||||||||||||||
Longitude: | 37° 54' 23" E | ||||||||||||||||||||||||||||||
Passengers: | 79.953.554 | ||||||||||||||||||||||||||||||
Cargo: | 1.690.098 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||
The price of fuel: | 1.47 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Ural Airlines | URA | |
AeroStar | AES | |
Camalot | CML | |
Charter Aviation Company | CAM | |
Clear Sky Air | CSA | |
Deruluft airlines | DRL | |
Domodedovo Flight | DOM | |
FLY350 | FFL | |
FLY360 | FLY | |
Globus RU | GLB | |
International Air Lines | IAL | |
Kitsune Aero | KSU | |
Malamut Airlines | MTA | |
MatAir | MAT | |
NordStar | TYE | |
NordStar Airlines | TYA | |
Phoenix | PNX | |
Red Wings Virtual Airlines | RWA | |
Redwings Virtual | RWV | |
Russian International Airlines | RIA | |
S7 Airlines | SVN | |
s7 airlines (Siberia) | SBI | |
Sky Alians | SKA | |
SkyFly Virtual | SFL | |
SkyLine Travel | SLT | |
Sverdlovsk VirtAirLines | URL | |
Transaero | TSO | |
Transaero Russian Ailines | TSB | |
TSN Airlines | TSN | |
VIM Airlines | MOV | |
White Star Airlines | WSF | |
White Wings PLUS | WWP | |
World Sky Alliance | LUX | |
Западная Сибирь | ZS7 | |
Ижавиa | IZA | |
ТРАНСАЭРО | TCO |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|