Domodedovo UUDD
Domodedovo |
|||||||||||||||||||||||||||||||
IATA: | DME | ||||||||||||||||||||||||||||||
ICAO: | UUDD | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Moscow | ||||||||||||||||||||||||||||||
Latitude: | 55° 24' 32" N | ||||||||||||||||||||||||||||||
Longitude: | 37° 54' 23" E | ||||||||||||||||||||||||||||||
Passengers: | 79.907.231 | ||||||||||||||||||||||||||||||
Cargo: | 2.087.529 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 40 % | ||||||||||||||||||||||||||||||
The price of fuel: | 1.84 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Ural Airlines | URA | ![]() |
AeroLuxFly | LUF | ![]() |
AeroStar | AES | ![]() |
Airmulu | MUL | ![]() |
Charter Aviation Company | CAM | ![]() |
Clear Sky Air | CSA | ![]() |
Deruluft airlines | DRL | ![]() |
Domodedovo Flight | DOM | ![]() |
FLY360 | FLY | ![]() |
Globus RU | GLB | ![]() |
International Air Lines | IAL | ![]() |
JetRoad | JRD | ![]() |
Kitsune Aero | KSU | ![]() |
Malamut Airlines | MTA | ![]() |
MatAir | MAT | ![]() |
METROJET | KGL | ![]() |
NordStar | TYE | ![]() |
NordStar Airlines | TYA | ![]() |
Nordstar VA | TAI | ![]() |
Phoenix | PNX | ![]() |
Red Wings Virtual Airlines | RWS | ![]() |
Redwings Virtual | RWV | ![]() |
Russian International Airlines | RIA | ![]() |
s7 airlines (Siberia) | SBI | ![]() |
S7 Аirlines | SIB | ![]() |
SkyFly Virtual | SFL | ![]() |
SkyLine Travel | SLT | ![]() |
Transaero | TSO | ![]() |
TSN Airlines | TSN | ![]() |
VAZAvia | VAZ | ![]() |
VIM Airlines | MOV | ![]() |
White Star Airlines | WSF | ![]() |
White Wings PLUS | WWP | ![]() |
World Sky Alliance | LUX | ![]() |
Yankeil Airlines | YNK | ![]() |
Западная Сибирь | ZS7 | ![]() |
Ижавиa | IZA | ![]() |
Московиа | GAI | ![]() |
Нордстар (Таймыр) | TIA | ![]() |
НОРДСТАР ВА (ТАЙМЫР) | TMR | ![]() |
Русское Небо | ESL | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|