Domodedovo UUDD
Domodedovo |
|||||||||||||||||||||||||||||||
| IATA: | DME | ||||||||||||||||||||||||||||||
| ICAO: | UUDD | ||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||
| City: | Moscow | ||||||||||||||||||||||||||||||
| Latitude: | 55° 24' 32" N | ||||||||||||||||||||||||||||||
| Longitude: | 37° 54' 23" E | ||||||||||||||||||||||||||||||
| Passengers: | 79.840.129 | ||||||||||||||||||||||||||||||
| Cargo: | 1.934.786 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 40 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.18 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| AeroLuxFly | LUF | |
| Charter Aviation Company | CAM | |
| Clear Sky Air | CSA | |
| Deruluft airlines | DRL | |
| Domodedovo Flight | DOM | |
| FLY360 | FLY | |
| Globus RU | GLB | |
| GoFLY | FGO | |
| International Air Lines | IAL | |
| International Air Lines1 | ITL | |
| International Airlines | ITA | |
| JetRoad | JRD | |
| Kitsune Aero | KSU | |
| Malamut Airlines | MTA | |
| MatAir | MAT | |
| METROJET | KGL | |
| New airlines | NAN | |
| NordStar | TYE | |
| NordStar Airlines | TYA | |
| Phoenix | PNX | |
| Red Wings Virtual Airlines | RWS | |
| Redwings Virtual | RWV | |
| Russian International Airlines | RIA | |
| S7 Airlines | SBR | |
| s7 airlines (Siberia) | SBI | |
| SkyFly Virtual | SFL | |
| SkyLine Travel | SLT | |
| Transaero | TSO | |
| Transaero (Трансаэро) | TSQ | |
| VIM Airlines | MOV | |
| White Star Airlines | WSF | |
| White Wings PLUS | WWP | |
| World Sky Alliance | LUX | |
| Западная Сибирь | ZS7 | |
| Ижавиa | IZA | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



