Daher-Socata TBM 900
![]() |
Daher-Socata TBM 900 |
|
Manufacturer: | Daher-Socata |
A type: | TBM 900 |
Passengers: | 6 |
Price: | 3.990.000 S |
Empty weight (DOW): | 2.132 Kg |
Curb weight without fuel (ZFW): | 2.736 Kg |
Maximum takeoff weight (MTO): | 3.354 Kg |
Maximum landing weight: | 3.186 Kg |
Maximum mass of fuel: | 1.300 Kg |
Cargo space capacity: | 636 Kg |
Cruising / economy speed: | 330 Kn |
Range: | 1730 Nm |
Number of engines: | 1 |
Engine"s type: | Pratt & Whitney Canada PT6A-66D turboprop, 634 kW |
Who is exploiting : |
||
FLYBIRD Int . | 2 | ![]() |
British Midland Airways Limited | 2 | ![]() |
RUSAIR | 1 | ![]() |
Clear Sky Air | 1 | ![]() |
Rossiya airlines | 1 | ![]() |
Ryanair | 1 | ![]() |
UTair Aviation | 1 | ![]() |
Омск | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|