Daher-Socata TBM 850
Daher-Socata TBM 850 |
|
Manufacturer: | Daher-Socata |
A type: | TBM 850 |
Passengers: | 5 |
Price: | 2.500.000 S |
Empty weight (DOW): | 2.079 Kg |
Curb weight without fuel (ZFW): | 2.736 Kg |
Maximum takeoff weight (MTO): | 3.354 Kg |
Maximum landing weight: | 3.186 Kg |
Maximum mass of fuel: | 917 Kg |
Cargo space capacity: | 150 Kg |
Cruising / economy speed: | 252 Kn |
Range: | 1519 Nm |
Number of engines: | 1 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
virtAvia | 1 | |
Katzer far East group | 1 | |
РОССИЯ virtual company | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|