de Havilland DHC-6 Twin Otter Series 300
de Havilland DHC-6 Twin Otter Series 300 |
|
Manufacturer: | de Havilland |
A type: | DHC-6 Twin Otter Series 300 |
Passengers: | 20 |
Price: | 1.400.000 S |
Empty weight (DOW): | 3.300 Kg |
Curb weight without fuel (ZFW): | 4.960 Kg |
Maximum takeoff weight (MTO): | 5.670 Kg |
Maximum landing weight: | 5.579 Kg |
Maximum mass of fuel: | 1.170 Kg |
Cargo space capacity: | 1.760 Kg |
Cruising / economy speed: | 140 Kn |
Range: | 920 Nm |
Number of engines: | 2 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
Husky-Express | 5 | |
«Аврора» | 3 | |
Genesix | 2 | |
IslamAviaKompany | 1 | |
"РОССИЯ" | 1 | |
Buddha air | 1 | |
VECTORDV | 1 | |
ПСКОВАВИА | 1 | |
SKY BARS | 1 | |
IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | |
British Midland Airways Limited | 1 | |
Clear Sky Air | 1 | |
virtAvia | 1 | |
AZUR air | 1 | |
Былина | 1 | |
Deruluft airlines | 1 | |
FLYBIRD Int . | 1 | |
ANSETT AUSTRALIA | 1 | |
KLM Dutch Royal Airlines | 1 | |
ТомскАвиа | 1 | |
DALAVIA | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|