Chhatrapati Shivaji International Airport VABB
View Larger Map |
Chhatrapati Shivaji International Airport |
|||||||||||||||||||||||||||||||
| IATA: | BOM | ||||||||||||||||||||||||||||||
| ICAO: | VABB | ||||||||||||||||||||||||||||||
| A country: | India | ||||||||||||||||||||||||||||||
| City: | Mumbai, India | ||||||||||||||||||||||||||||||
| Latitude: | 19° 05' 19" N | ||||||||||||||||||||||||||||||
| Longitude: | 72° 52' 05" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.981 | ||||||||||||||||||||||||||||||
| Cargo: | 1.761.856 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 20 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.22 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| AIR Euronen | EUR | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



