Cheboksary UWKS
Просмотреть увеличенную карту |
Cheboksary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | CSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Cheboksary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 56° 5' 39" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 47° 21' 29" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 15.467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 16.385.921 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.2 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Cheboksary Airlines | CSY | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|