Changi WSSS
Просмотреть увеличенную карту |
Changi |
|||||||||||||||||||||||||||||||
| IATA: | SIN | ||||||||||||||||||||||||||||||
| ICAO: | WSSS | ||||||||||||||||||||||||||||||
| A country: | Singapore | ||||||||||||||||||||||||||||||
| City: | Singapore | ||||||||||||||||||||||||||||||
| Latitude: | 1° 21' 01" N | ||||||||||||||||||||||||||||||
| Longitude: | 103° 59' 40" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.906 | ||||||||||||||||||||||||||||||
| Cargo: | 1.815.446 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.1 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Singapore Airlines | SIA | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



