Changi WSSS
Просмотреть увеличенную карту |
Changi |
|||||||||||||||||||||||||||||||
IATA: | SIN | ||||||||||||||||||||||||||||||
ICAO: | WSSS | ||||||||||||||||||||||||||||||
A country: | Singapore | ||||||||||||||||||||||||||||||
City: | Singapore | ||||||||||||||||||||||||||||||
Latitude: | 1° 21' 01" N | ||||||||||||||||||||||||||||||
Longitude: | 103° 59' 40" E | ||||||||||||||||||||||||||||||
Passengers: | 15.215 | ||||||||||||||||||||||||||||||
Cargo: | 1.905.042 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Singapore Airlines | SIA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|