Cessna Mustang 510
Cessna Mustang 510 |
|
Manufacturer: | Cessna |
A type: | Mustang 510 |
Passengers: | 5 |
Price: | 3.280.000 S |
Empty weight (DOW): | 2.522 Kg |
Curb weight without fuel (ZFW): | 3.960 Kg |
Maximum takeoff weight (MTO): | 3.921 Kg |
Maximum landing weight: | 3.629 Kg |
Maximum mass of fuel: | 1.170 Kg |
Cargo space capacity: | 326 Kg |
Cruising / economy speed: | 340 Kn |
Range: | 1166 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
World Sky Alliance | 1 | |
FLYBIRD Int . | 1 | |
IslamAviaKompany | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|