Cairo Intl HECA
Просмотреть увеличенную карту |
Cairo Intl |
|
| IATA: | CAI |
| ICAO: | HECA |
| A country: | Egypt |
| City: | Cairo |
| Latitude: | 30° 7' 18" N |
| Longitude: | 31° 24' 20" E |
| Passengers: | 14.837 |
| Cargo: | 1.825.734 kg |
| Price (PAX): | on 40 % |
| Price (CARGO): | on 60 % |
| The price of fuel: | 2.36 S / 1 kg |
| Information: | --- |
Based companies |
||
| Egypt Air | MSE | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



