Brisbane International Airport YBBN
View Larger Map |
Brisbane International Airport |
|||||||||||||||||||||||||||||||
| IATA: | BNE | ||||||||||||||||||||||||||||||
| ICAO: | YBBN | ||||||||||||||||||||||||||||||
| A country: | Australia | ||||||||||||||||||||||||||||||
| City: | Brisbane | ||||||||||||||||||||||||||||||
| Latitude: | 27° 23' 03" S | ||||||||||||||||||||||||||||||
| Longitude: | 153° 07' 03" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.157 | ||||||||||||||||||||||||||||||
| Cargo: | 1.876.681 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Australia | AUS | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



