Brisbane International Airport YBBN
View Larger Map |
Brisbane International Airport |
|||||||||||||||||||||||||||||||
IATA: | BNE | ||||||||||||||||||||||||||||||
ICAO: | YBBN | ||||||||||||||||||||||||||||||
A country: | Australia | ||||||||||||||||||||||||||||||
City: | Brisbane | ||||||||||||||||||||||||||||||
Latitude: | 27° 23' 03" S | ||||||||||||||||||||||||||||||
Longitude: | 153° 07' 03" E | ||||||||||||||||||||||||||||||
Passengers: | 14.462 | ||||||||||||||||||||||||||||||
Cargo: | 1.906.833 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.22 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Australia | AUS |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|