Bombardier CRJ-700
Bombardier CRJ-700 |
|
Manufacturer: | Bombardier |
A type: | CRJ-700 |
Passengers: | 70 |
Price: | 26.080.000 S |
Empty weight (DOW): | 19.731 Kg |
Curb weight without fuel (ZFW): | 28.259 Kg |
Maximum takeoff weight (MTO): | 32.999 Kg |
Maximum landing weight: | 32.995 Kg |
Maximum mass of fuel: | 9.000 Kg |
Cargo space capacity: | 3.000 Kg |
Cruising / economy speed: | 473 Kn |
Range: | 1434 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
Fly Ukraine | 5 | |
Novorossya | 5 | |
AZUR air | 1 | |
ABH Air | 1 | |
APEX AIR | 1 | |
NordWindAirlines | 1 | |
Sim Pilots Club | 1 | |
Doge Air | 1 | |
РОССИЯ virtual company | 1 | |
Rossiya airlines | 1 | |
virtAvia | 1 | |
UTair | 1 | |
Husky-Express | 1 | |
Свободное НЕБО | 1 | |
«Аврора» | 1 | |
ZX Spectrum Airlines | 1 | |
Мотор Сич | 1 | |
"NORDAVIA" | 1 | |
International Air Lines | 1 | |
EL AL | 1 | |
Clear Sky Air | 1 | |
RUSAIR | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|