Bolshoye Savino USPP
Просмотреть увеличенную карту |
Bolshoye Savino |
|||||||||||||||||||||||||||||||
IATA: | PEE | ||||||||||||||||||||||||||||||
ICAO: | USPP | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Perm | ||||||||||||||||||||||||||||||
Latitude: | 57° 55' 0" N | ||||||||||||||||||||||||||||||
Longitude: | 56° 1' 32" E | ||||||||||||||||||||||||||||||
Passengers: | 16.022 | ||||||||||||||||||||||||||||||
Cargo: | 6.369.252 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.27 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
NordRus | NRU | |
Perm Airlines | PRM | |
Пермские авиалинии - Perm Airlines | PGP |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|