Boeing 787-10
![]() |
Boeing 787-10 |
|
Manufacturer: | Boeing |
A type: | 787-10 |
Passengers: | 440 |
Price: | 253.650.000 S |
Empty weight (DOW): | 135.000 Kg |
Curb weight without fuel (ZFW): | 192.777 Kg |
Maximum takeoff weight (MTO): | 254.011 Kg |
Maximum landing weight: | 201.848 Kg |
Maximum mass of fuel: | 101.522 Kg |
Cargo space capacity: | 25.000 Kg |
Cruising / economy speed: | 550 Kn |
Range: | 6430 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
Emirates | 5 | ![]() |
Belavia | 3 | ![]() |
Clear Sky Air | 2 | ![]() |
British Midland Airways Limited | 2 | ![]() |
РОССАВИА | 2 | ![]() |
ОАО АЭРОФЛОТ | 2 | ![]() |
Singapore Airlines | 2 | ![]() |
UTair Aviation | 2 | ![]() |
British Airways Intl. | 2 | ![]() |
NIK-TESLA AIR | 2 | ![]() |
Etihad Airways | 1 | ![]() |
РОССИЯ virtual company | 1 | ![]() |
SKY BARS | 1 | ![]() |
Genesix | 1 | ![]() |
Thomas Cook Airlines | 1 | ![]() |
KAMAVIA | 1 | ![]() |
Red Sunrise Airlines | 1 | ![]() |
RUSAIR | 1 | ![]() |
Botswana Vip Air | 1 | ![]() |
ОАО "Авиакомпания Гродно" | 1 | ![]() |
BEL-Z-AIR | 1 | ![]() |
Cabo Verde Airlines | 1 | ![]() |
BASHAIR-ОАО «Башкирские авиалинии» | 1 | ![]() |
Rossiya airlines | 1 | ![]() |
Vostok Airlines | 1 | ![]() |
United Airlines | 1 | ![]() |
Air Astana | 1 | ![]() |
VA Vostok | 1 | ![]() |
VOSTOK | 1 | ![]() |
Свободное НЕБО | 1 | ![]() |
Aero Charter | 1 | ![]() |
«Аврора» | 1 | ![]() |
ZX Spectrum Airlines | 1 | ![]() |
"NORDAVIA" | 1 | ![]() |
ИрАэро | 1 | ![]() |
Nordwind Airlines | 1 | ![]() |
РОCСИЯ | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|