Boeing 747-200F
![]() |
Boeing 747-200F |
|
| Manufacturer: | Boeing |
| A type: | 747-200F |
| Passengers: | 0 |
| Price: | 102.680.700 S |
| Empty weight (DOW): | 156.610 Kg |
| Curb weight without fuel (ZFW): | 267.570 Kg |
| Maximum takeoff weight (MTO): | 377.800 Kg |
| Maximum landing weight: | 285.700 Kg |
| Maximum mass of fuel: | 159.250 Kg |
| Cargo space capacity: | 110.960 Kg |
| Cruising / economy speed: | 490 Kn |
| Range: | 7100 Nm |
| Number of engines: | 4 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| FINNAIR | 1 | |
| "AUGUST MURREY Сo" | 1 | |
| JORDAN AVIATION AIRLINE | 1 | |
| British Midland Airways Limited | 1 | |
| VOLGA AVIA (Yaroslavl) | 1 | |
| EXTANT | 1 | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




