Boeing 737-900ER
Boeing 737-900ER |
|
Manufacturer: | Boeing |
A type: | 737-900ER |
Passengers: | 215 |
Price: | 111.070.000 S |
Empty weight (DOW): | 44.676 Kg |
Curb weight without fuel (ZFW): | 67.800 Kg |
Maximum takeoff weight (MTO): | 85.130 Kg |
Maximum landing weight: | 71.400 Kg |
Maximum mass of fuel: | 23.800 Kg |
Cargo space capacity: | 23.045 Kg |
Cruising / economy speed: | 460 Kn |
Range: | 5400 Nm |
Number of engines: | 2 |
Engine"s type: | jet |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|