Boeing 737-700
![]() |
Boeing 737-700 |
|
Manufacturer: | Boeing |
A type: | 737-700 |
Passengers: | 148 |
Price: | 49.570.000 S |
Empty weight (DOW): | 37.648 Kg |
Curb weight without fuel (ZFW): | 54.658 Kg |
Maximum takeoff weight (MTO): | 68.400 Kg |
Maximum landing weight: | 58.060 Kg |
Maximum mass of fuel: | 20.894 Kg |
Cargo space capacity: | 8.392 Kg |
Cruising / economy speed: | 460 Kn |
Range: | 4000 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|