Boeing 377
Boeing 377 |
|
Manufacturer: | Boeing |
A type: | 377 |
Passengers: | 71 |
Price: | 12.300.000 S |
Empty weight (DOW): | 37.875 Kg |
Curb weight without fuel (ZFW): | 55.200 Kg |
Maximum takeoff weight (MTO): | 66.680 Kg |
Maximum landing weight: | 56.000 Kg |
Maximum mass of fuel: | 23.670 Kg |
Cargo space capacity: | 8.165 Kg |
Cruising / economy speed: | 270 Kn |
Range: | 4600 Nm |
Number of engines: | 4 |
Engine"s type: | Piston |
Who is exploiting : |
||
ИрАэро | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|