Benito Juarez Intl MMMX
Просмотреть увеличенную карту |
Benito Juarez Intl |
|||||||||||||||||||||||||||||||
| IATA: | MEX | ||||||||||||||||||||||||||||||
| ICAO: | MMMX | ||||||||||||||||||||||||||||||
| A country: | Mexico | ||||||||||||||||||||||||||||||
| City: | Mexico City | ||||||||||||||||||||||||||||||
| Latitude: | 19° 26' 17'' N | ||||||||||||||||||||||||||||||
| Longitude: | 99° 4' 33'' W | ||||||||||||||||||||||||||||||
| Passengers: | 14.893 | ||||||||||||||||||||||||||||||
| Cargo: | 1.659.271 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.35 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



