Bellingham International Airport KBLI
Bellingham International Airport |
|
IATA: | BLI |
ICAO: | KBLI |
A country: | United States of America |
City: | Bellingham |
Latitude: | 48° 47' 33'' N |
Longitude: | 122° 32' 15'' W |
Passengers: | 15.000 |
Cargo: | 5.000.000 kg |
Price (PAX): | on 50 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.32 S / 1 kg |
Information: | --- |
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|