Beechcraft 1900D
![]() |
Beechcraft 1900D |
|
| Manufacturer: | Beechcraft |
| A type: | 1900D |
| Passengers: | 19 |
| Price: | 5.600.000 S |
| Empty weight (DOW): | 4.831 Kg |
| Curb weight without fuel (ZFW): | 6.879 Kg |
| Maximum takeoff weight (MTO): | 7.688 Kg |
| Maximum landing weight: | 7.605 Kg |
| Maximum mass of fuel: | 2.022 Kg |
| Cargo space capacity: | 939 Kg |
| Cruising / economy speed: | 250 Kn |
| Range: | 1476 Nm |
| Number of engines: | 2 |
| Engine"s type: | Turboprop |
Who is exploiting : |
||
| RUSAIR | 2 | |
| Prop Air Aviation | 1 | |
| ZX Spectrum Airlines | 1 | |
| SkyCab Georgia | 1 | |
| Deruluft airlines | 1 | |
| Иркут | 1 | |
| Katzer far East group | 1 | |
| РОССИЯ virtual company | 1 | |
| AirUnion | 1 | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




