Beechcraft 1900C
Beechcraft 1900C |
|
Manufacturer: | Beechcraft |
A type: | 1900C |
Passengers: | 19 |
Price: | 4.268.000 S |
Empty weight (DOW): | 4.327 Kg |
Curb weight without fuel (ZFW): | 6.800 Kg |
Maximum takeoff weight (MTO): | 7.530 Kg |
Maximum landing weight: | 7.300 Kg |
Maximum mass of fuel: | 2.033 Kg |
Cargo space capacity: | 227 Kg |
Cruising / economy speed: | 267 Kn |
Range: | 1570 Nm |
Number of engines: | 2 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
GelAvia | 1 | |
FLYBIRD Int . | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|