Bandaranaike VCBI
Просмотреть увеличенную карту |
Bandaranaike |
|||||||||||||||||||
IATA: | CMB | ||||||||||||||||||
ICAO: | VCBI | ||||||||||||||||||
A country: | Sri Lanka | ||||||||||||||||||
City: | Colombo | ||||||||||||||||||
Latitude: | 7° 10' 51" N | ||||||||||||||||||
Longitude: | 79° 53' 03" E | ||||||||||||||||||
Passengers: | 14.449 | ||||||||||||||||||
Cargo: | 2.093.821 kg | ||||||||||||||||||
Price (PAX): | on 20 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.35 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|