Baikal UIUU
View Larger Map |
Baikal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | UUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | UIUU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Ulan Ude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 51° 48' 28" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 107° 26' 16" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 14.276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 1.766.353 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.37 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



