Astana UACC
Просмотреть увеличенную карту |
Astana |
|||||||||||||||||||||||||||||||
| IATA: | TSE | ||||||||||||||||||||||||||||||
| ICAO: | UACC | ||||||||||||||||||||||||||||||
| A country: | Kazakhstan | ||||||||||||||||||||||||||||||
| City: | Astana | ||||||||||||||||||||||||||||||
| Latitude: | 51° 1' 19" N | ||||||||||||||||||||||||||||||
| Longitude: | 71° 28' 1" E | ||||||||||||||||||||||||||||||
| Passengers: | 15.098 | ||||||||||||||||||||||||||||||
| Cargo: | 1.653.764 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Air Astana | KZR | |
| Flying fox | FFF | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



