Antalya LTAI
Просмотреть увеличенную карту |
Antalya |
|||||||||||||||||||||||||||||||
| IATA: | AYT | ||||||||||||||||||||||||||||||
| ICAO: | LTAI | ||||||||||||||||||||||||||||||
| A country: | Turkey | ||||||||||||||||||||||||||||||
| City: | Antalya | ||||||||||||||||||||||||||||||
| Latitude: | 36° 54' 5" N | ||||||||||||||||||||||||||||||
| Longitude: | 30° 47' 30" E | ||||||||||||||||||||||||||||||
| Passengers: | 4.878.270 | ||||||||||||||||||||||||||||||
| Cargo: | 1.892.082 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.21 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



