Aktau UATE
Просмотреть увеличенную карту |
Aktau |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | SCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Aktau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 43° 51' 35" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 51° 5' 30" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 15.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.630.279 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.25 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|