Aktau UATE
Просмотреть увеличенную карту |
Aktau |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | SCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | UATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Aktau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 43° 51' 35" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 51° 5' 30" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 15.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 1.558.429 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.26 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



