Airbus A330-900
![]() |
Airbus A330-900 |
|
| Manufacturer: | Airbus |
| A type: | A330-900 |
| Passengers: | 440 |
| Price: | 296.400.000 S |
| Empty weight (DOW): | 115.000 Kg |
| Curb weight without fuel (ZFW): | 0 Kg |
| Maximum takeoff weight (MTO): | 251.000 Kg |
| Maximum landing weight: | 191.000 Kg |
| Maximum mass of fuel: | 139.090 Kg |
| Cargo space capacity: | 40.000 Kg |
| Cruising / economy speed: | 500 Kn |
| Range: | 10500 Nm |
| Number of engines: | 2 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| Malaysia Airlines | 10 | |
| British Midland Airways Limited | 4 | |
| RUSAIR | 3 | |
| Lima Charter | 2 | |
| Rossiya airlines | 2 | |
| ZX Spectrum Airlines | 2 | |
| Red Wings | 2 | |
| FLYBIRD Int . | 2 | |
| IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | |
| ARKIA | 1 | |
| Меридиан | 1 | |
| РОССИЯ virtual company | 1 | |
| AirB&P | 1 | |
| ПСКОВАВИА | 1 | |
| AirUnion | 1 | |
| Azul Airlines | 1 | |
| Alaska Virtual Aircompany | 1 | |
| Air China Cargo | 1 | |
| Globus RU | 1 | |
| АэроКузнецк | 1 | |
| Dеlta Air Lines | 1 | |
| Flying fox | 1 | |
| UTair Aviation | 1 | |
| Sky Dream | 1 | |
| Japan Airlines | 1 | |
| Deruluft airlines | 1 | |
| VA Vostok | 1 | |
| Sky Air | 1 | |
| Свободное НЕБО | 1 | |
| «Аврора» | 1 | |
| ROSSAVIA KLM | 1 | |
| "NORDAVIA" | 1 | |
| якутск | 1 | |
| Swiss International Air Lines | 1 | |
| Aero Spacelines Sl | 1 | |
| РОCСИЯ | 1 | |
| Clear Sky Air | 1 | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




