Control

Office of the company

AIRBRATSK

AIRBRATSK
ICAO: UIS
A country: Russia
Date of creation: 18-12-2021
Airport: Bratsk - UIBB
WEB-page of the company: No web page
Balance: 68.675.071 S
Reputation (PAX): 3022.19
Reputation (CARGO): 114.31
Reputation (VIP): 111.67
Reputation (ON-LINE): 0
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 0%
Глава Компании (GK) : 5%
Additional Information

Company's pilots
ID Full name Rank Is Visit   Out In    
BRA01 Денес Гернер Глава Компании (GK) Bratsk (UIBB) 30/11/24 08:11 Free

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
30/11/2024 Денес Гернер UEEE UIBB 737-800 961 100% 1.831.105 S
23/11/2024 Денес Гернер USSS UEEE 737-800 2097 100% 3.358.723 S
23/11/2024 Денес Гернер UIBB UNKL Yak-40 316 100% 605.315 S
23/11/2024 Денес Гернер UIUU UIBB Yak-40 359 100% 1.101.919 S
21/11/2024 Денес Гернер UAAA USSS A320neo 1053 99% 2.101.805 S
20/11/2024 Денес Гернер UIII UAAA A320neo 1370 100% 2.555.690 S
19/11/2024 Денес Гернер UOII USSS 737-800 1004 100% 2.050.351 S
18/11/2024 Денес Гернер UEEE UIII A320neo 1035 100% 2.166.911 S
17/11/2024 Денес Гернер UIII UIUU Yak-40 134 100% 8.348 S
16/11/2024 Денес Гернер UIBB UEEE A320neo 948 100% 2.292.078 S
16/11/2024 Денес Гернер UNOO UOII 737-800 915 100% 1.865.484 S
11/11/2024 Денес Гернер UIBB UNOO 737-800 977 100% 2.488.935 S
10/11/2024 Денес Гернер UIUU UIBB A320neo 413 100% 854.055 S
09/11/2024 Денес Гернер UIBB UIII Yak-40 281 100% 137.388 S
05/11/2024 Денес Гернер LFBO EDDB A300-600ST Beluga 795 96% 113.607 S
04/11/2024 Денес Гернер UNTT UIBB Yak-40 565 100% 121.343 S
03/11/2024 Денес Гернер USNN UNTT Yak-40 408 98% 96.853 S
03/11/2024 Денес Гернер USTR USNN Yak-40 462 100% 91.249 S
29/10/2024 Денес Гернер USPP USTR Yak-40 324 100% 64.325 S
28/10/2024 Денес Гернер UWKD USPP Yak-40 311 100% 49.761 S

Inventory statistics

Pilots : 19486
Companies : 448
Reserved : 18
In flight : 32
Total flights : 750744
Online : 0

Server VirtAirLines

Pilots:
Control:

Social networks

Top.Mail.Ru

Our partners


0.19590 c