Control

Aircraft

 
Search for an aircraft by type:
 
   
A type Manufacturer ICAO Range Passengers Cargo Price I
An-60 Antonov AN60 1.500 nM 60 4.500 kg. 16.720.000 S
An-70 Antonov AN70 3.564 nM 0 47.000 kg. 67.000.000 S
An-72 Antonov AN72 2.500 nM 68 5.000 kg. 20.000.000 S
AN-72AT Antonov AN72AT 2.500 nM 0 10.000 kg. 23.680.000 S
An-74TK-100 Antonov AN74 2.900 nM 68 6.247 kg. 19.642.500 S
An-8P Antonov AN8P 2.105 nM 0 11.000 kg. 14.000.000 S
Arava IAI IAI102 570 nM 24 1.351 kg. 1.850.000 S
ATR-42-300 ATR AT43 2.720 nM 46 4.940 kg. 13.000.000 S
ATR-42-500 ATR AT45 1.000 nM 50 5.750 kg. 13.000.000 S
ATR-42-500F ATR AT45F 1.000 nM 0 6.613 kg. 14.650.000 S
ATR-42-600 Avions de Transport Regional LFBO 726 nM 50 5.250 kg. 17.290.000 S
ATR-72-200 ATR AT72 2.370 nM 66 1.000 kg. 16.400.000 S
ATR-72-500 ATR AT75 810 nM 72 2.090 kg. 19.390.000 S
ATR-72-500F ATR AT75F 2.370 nM 0 8.300 kg. 15.000.000 S
ATR-72-600 ATR AT76 825 nM 74 7.790 kg. 21.600.000 S
B200 Beechcraft BE20 1.350 nM 12 360 kg. 3.250.000 S
BAe 146-100 British Aerospace B461 969 nM 70 2.257 kg. 7.880.000 S
BAe 146-200 British Aerospace B462 1.293 nM 85 3.026 kg. 7.560.000 S
BAe 146-300 British Aerospace B463 1.177 nM 100 3.834 kg. 8.240.000 S
BAe 146-300QT British Aerospace B463QT 1.600 nM 0 12.500 kg. 10.560.800 S
Baron 58 Beechcraft BE58 980 nM 5 560 kg. 975.700 S
BBJ-1 Boeing BBJ1 4.500 nM 55 8.300 kg. 55.800.000 S
BBJ-2 Boeing BBJ2 5.900 nM 68 9.015 kg. 83.000.000 S
BBJ-3 Boeing BBJ3 4.050 nM 88 9.102 kg. 99.150.000 S
Beechcraft 35 Bonanza Beechcraft BE35 1.200 nM 3 90 kg. 815.000 S
Bonanza G36 Beechcraft BG36 850 nM 5 202 kg. 600.000 S
Bravo Mooney M20T 1.000 nM 3 460 kg. 322.400 S
C-130 Lockheed C130 2.050 nM 0 18.955 kg. 32.500.000 S
C-130J Lockheed C130J 2.835 nM 92 19.050 kg. 68.900.000 S
C-17 Boeing BC17 5.500 nM 0 77.500 kg. 318.000.000 S
<< < 4 5 6 7 8 9 10 11 12 13 14 > >>

Inventory statistics

Pilots : 19430
Companies : 412
Reserved : 16
In flight : 19
Total flights : 743710
Online : 1

Server VirtAirLines

Pilots:
Control:

Social networks

Top.Mail.Ru

Our partners


0.20069 c