Yemelyanovo UNKL
Просмотреть увеличенную карту |
Yemelyanovo |
|||||||||||||||||||
IATA: | KJA | ||||||||||||||||||
ICAO: | UNKL | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Krasnoyarsk | ||||||||||||||||||
Latitude: | 56° 10' 23" N | ||||||||||||||||||
Longitude: | 92° 29' 31" E | ||||||||||||||||||
Passengers: | 15.985 | ||||||||||||||||||
Cargo: | 1.923.419 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 1.42 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
"EXTRAvia" | EXA | ![]() |
"KrasTransAero" | KTR | ![]() |
"Nordstar Airlines"(TYA) | FSI | ![]() |
*Air Bridge Cargo* | ABO | ![]() |
AirUnion | KJC | ![]() |
Gambit Airlines | GBA | ![]() |
INSKY | ISK | ![]() |
KRAS AVIA | KJS | ![]() |
KRASAVIA | KRS | ![]() |
KrasFly | KSF | ![]() |
KrasNord | KRN | ![]() |
KrasNordAir | KRD | ![]() |
Krasnoyarsk Air | KCJ | ![]() |
Nord Airways | NRD | ![]() |
Nоrdstаr | N0R | ![]() |
Siberia Air | SIR | ![]() |
SibSky | KJK | ![]() |
Авиакомпания "Енисей" | ENY | ![]() |
Икар | KAR | ![]() |
КрасАэро | KJA | ![]() |
СКОЛ | CDV | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|