Tolmachevo UNNT
Просмотреть увеличенную карту |
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 1' 9" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 82° 39' 11" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 16.353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 2.015.457 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.4 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
NordStream Aviation | NSO | ![]() |
RossiYATOGA | FV5 | ![]() |
S7 Airlines | SIB | ![]() |
Сибирь | SSB | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|