Surgut USRR
Просмотреть увеличенную карту |
Surgut |
|||||||||||||||||||||||||||||||
IATA: | SGC | ||||||||||||||||||||||||||||||
ICAO: | USRR | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Surgut | ||||||||||||||||||||||||||||||
Latitude: | 61° 20' 37" N | ||||||||||||||||||||||||||||||
Longitude: | 73° 24' 07" E | ||||||||||||||||||||||||||||||
Passengers: | 4.707.246 | ||||||||||||||||||||||||||||||
Cargo: | 8.686.744 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.09 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Nordway Airlines | NDW | ![]() |
ObAirlines | OBA | ![]() |
Surgut Aero | SGT | ![]() |
Surgut Airlines | SGC | ![]() |
ЮграАвиаТранс | UAT | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|