Sukhoi Superjet 100-95LR
![]() |
Sukhoi Superjet 100-95LR |
|
Manufacturer: | Sukhoi |
A type: | Superjet 100-95LR |
Passengers: | 103 |
Price: | 37.000.000 S |
Empty weight (DOW): | 25.100 Kg |
Curb weight without fuel (ZFW): | 40.000 Kg |
Maximum takeoff weight (MTO): | 45.480 Kg |
Maximum landing weight: | 41.000 Kg |
Maximum mass of fuel: | 13.000 Kg |
Cargo space capacity: | 12.200 Kg |
Cruising / economy speed: | 480 Kn |
Range: | 2460 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
ВАТК "Ямал" | 6 | ![]() |
AIR Euronen | 5 | ![]() |
Novorossya | 5 | ![]() |
Red Wings Airlines (Ред Вингс) | 4 | ![]() |
Low Cost Air | 3 | ![]() |
AirUnion | 3 | ![]() |
"AUGUST MURREY Сo" | 2 | ![]() |
RUSAIR | 1 | ![]() |
ИрАэро | 1 | ![]() |
"NORDAVIA" | 1 | ![]() |
Свободное НЕБО | 1 | ![]() |
Husky-Express | 1 | ![]() |
Виртуальная Авиакомпания Ямал | 1 | ![]() |
FLYBIRD Int . | 1 | ![]() |
GazpromAir | 1 | ![]() |
Air Koryo | 1 | ![]() |
Rossiya airlines | 1 | ![]() |
РОССИЯ virtual company | 1 | ![]() |
Thomas Cook Airlines | 1 | ![]() |
Red Sunrise Airlines | 1 | ![]() |
Северсталь | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|