Sochi URSS
Просмотреть увеличенную карту |
Sochi |
|
IATA: | AER |
ICAO: | URSS |
A country: | Russia |
City: | Sochi |
Latitude: | 43° 26' 44" N |
Longitude: | 39° 56' 50" E |
Passengers: | 13.596 |
Cargo: | 1.902.578 kg |
Price (PAX): | on 0 % |
Price (CARGO): | on 20 % |
The price of fuel: | 1.68 S / 1 kg |
Information: | --- |
Based companies |
||
FLYBIRD Int . | FBD | ![]() |
SokolAvia | SLA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|