Sochi URSS
Просмотреть увеличенную карту |
Sochi |
|
IATA: | AER |
ICAO: | URSS |
A country: | Russia |
City: | Sochi |
Latitude: | 43° 26' 44" N |
Longitude: | 39° 56' 50" E |
Passengers: | 14.952 |
Cargo: | 2.380.044 kg |
Price (PAX): | on 0 % |
Price (CARGO): | on 50 % |
The price of fuel: | 2.01 S / 1 kg |
Information: | --- |
Based companies |
||
Admirals Airlines | ADM | ![]() |
Alliance International Airlines | ALN | ![]() |
BorzoiFly | BRF | ![]() |
FLYBIRD Int . | FBD | ![]() |
FLYDEP | FDP | ![]() |
FLYDEP Inc. | DEP | ![]() |
NDT Network | NDT | ![]() |
SokolAvia | SLA | ![]() |
SunCaribbean Airlines | SCC | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|