Control

Office of the company

SKY BARS

SKY BARS
ICAO: TIM
A country: Russia
Date of creation: 08-03-2020
Airport: Sheremetyevo - UUEE
WEB-page of the company: No web page
Balance: 2.102.917.910 S
Reputation (PAX): 15335.4
Reputation (CARGO): 3309.44
Reputation (VIP): 0
Reputation (ON-LINE): 0
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 0%
Линейный пилот 4 класса (ЛП_4) : 5%
Линейный пилот 3 класса (ЛП_3) : 10%
Линейный пилот 2 класса (ЛП_2) : 15%
Линейный пилот 1 класса (ЛП_1) : 20%
Командир ВС 1 класса (КВС_1) : 30%
Пилот-инструктор (ПИ) : 30%
Технический директор (ТД) : 30%
Генеральный директор (ГД) : 35%
Additional Information

Company's pilots
ID Full name Rank Is Visit   Out In    
SBR005 Vadim Nikolaich Командир ВС 1 класса (КВС_1) Kadala (UIAA) 02/12/23 06:43 Free
SBR003 Валерий Плохов Линейный пилот 1 класса (ЛП_1) Abakan (UNAA) 02/12/23 12:27 Free
SBR002 Александр Геннадьевич Командир ВС 1 класса (КВС_1) Ngurah Rai - Bali (WADD) 03/12/23 01:04 Free
SBR007 Дмитрий Прозоровский Линейный пилот 4 класса (ЛП_4) Voronezh (UUOO) 16/10/23 19:18 Free
SBR001 Tim Rahman Генеральный директор (ГД) Arlanda (ESSA) 02/12/23 09:47 Free
SBR006 Мишаня Мещеряков Линейный пилот 3 класса (ЛП_3) Tolmachevo (UNNT) 11/08/23 16:04 Free
SBR004 Alex Lyubay Линейный пилот 1 класса (ЛП_1) Abakan (UNAA) 20/11/23 19:54 Free

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
02/12/2023 Валерий Плохов ULLI UNAA 737-800 1992 100% 2.966.298 S
02/12/2023 Vadim Nikolaich UNAA UIAA A320-200 861 100% 1.205.656 S
02/12/2023 Александр Геннадьевич NZAA WADD 787-9 3759 100% 7.669.999 S
02/12/2023 Vadim Nikolaich UNBG UNAA A320-200 282 100% 412.887 S
01/12/2023 Александр Геннадьевич UHPP NZAA 787-9 6249 100% 9.077.852 S
01/12/2023 Александр Геннадьевич UNBG UNBB DHC-6 Twin Otter Series 300 141 100% 14.503 S
01/12/2023 Александр Геннадьевич UIAA UHPP 787-9 1709 100% 5.434.056 S
30/11/2023 Vadim Nikolaich UACC UNBG A320-200 587 100% 952.706 S
30/11/2023 Александр Геннадьевич URSS UIAA 787-9 2978 100% 7.177.088 S
29/11/2023 Александр Геннадьевич LTFE UUDD 737-800 1544 100% 1.768.813 S
29/11/2023 Александр Геннадьевич UEEE UHPP 737-800 1141 100% 1.523.179 S
28/11/2023 Vadim Nikolaich UNOO USSS A320-200 515 100% 689.372 S
28/11/2023 Александр Геннадьевич HEGN URSS 787-9 1244 100% 3.857.402 S
28/11/2023 Александр Геннадьевич UHMM UEEE 737-800 658 100% 1.002.233 S
27/11/2023 Александр Геннадьевич USSS UUEE 787-10 871 100% 3.130.270 S
27/11/2023 Vadim Nikolaich UNOO UUEE A320-200 1303 100% 1.597.590 S
27/11/2023 Александр Геннадьевич UHPP UHMM 737-800 531 100% 810.840 S
26/11/2023 Александр Геннадьевич OMDB HEGN 787-9 1214 100% 4.159.124 S
26/11/2023 Vadim Nikolaich UUEE UNOO A320-200 1267 100% 2.031.907 S
25/11/2023 Александр Геннадьевич TNCM USSS 787-10 5652 100% 9.738.894 S

Inventory statistics

Pilots : 19041
Companies : 1916
Reserved : 22
In flight : 25
Total flights : 774266
Online : 1

Server VirtAirLines

Server rules
Connection documentation
Flight plan filling
Pilots:
Control:

Social networks

Our partners


0.15544 c