Pulkovo ULLI
Просмотреть увеличенную карту |
Pulkovo |
|||||||||||||||||||||||||||||||
IATA: | LED | ||||||||||||||||||||||||||||||
ICAO: | ULLI | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | St. Petersburg | ||||||||||||||||||||||||||||||
Latitude: | 59° 47' 59" N | ||||||||||||||||||||||||||||||
Longitude: | 30° 15' 54" E | ||||||||||||||||||||||||||||||
Passengers: | 14.774 | ||||||||||||||||||||||||||||||
Cargo: | 1.893.783 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 40 % | ||||||||||||||||||||||||||||||
The price of fuel: | 1.91 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|