Piper PA-28 Cherokee
![]() |
Piper PA-28 Cherokee |
|
Manufacturer: | Piper |
A type: | PA-28 Cherokee |
Passengers: | 3 |
Price: | 467.000 S |
Empty weight (DOW): | 608 Kg |
Curb weight without fuel (ZFW): | 615 Kg |
Maximum takeoff weight (MTO): | 1.088 Kg |
Maximum landing weight: | 1.088 Kg |
Maximum mass of fuel: | 136 Kg |
Cargo space capacity: | 90 Kg |
Cruising / economy speed: | 124 Kn |
Range: | 900 Nm |
Number of engines: | 1 |
Engine"s type: | Piston |
Who is exploiting : |
||
Berlin Air | 3 | ![]() |
Мухаррам Airlines 9.11 | 2 | ![]() |
Clear Sky Air | 1 | ![]() |
SkyCab Georgia | 1 | ![]() |
Львовские авиалинии | 1 | ![]() |
ОАО АЭРОФЛОТ | 1 | ![]() |
British Midland Airways Limited | 1 | ![]() |
Katzer far East group | 1 | ![]() |
IVAIRLINES | 1 | ![]() |
PabloEscobar | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|