Novy UHHH
Просмотреть увеличенную карту |
Novy |
|||||||||||||||||||||||||||||||
IATA: | KHV | ||||||||||||||||||||||||||||||
ICAO: | UHHH | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Khabarovsk | ||||||||||||||||||||||||||||||
Latitude: | 48° 31' 40" N | ||||||||||||||||||||||||||||||
Longitude: | 135° 11' 16" E | ||||||||||||||||||||||||||||||
Passengers: | 14.062 | ||||||||||||||||||||||||||||||
Cargo: | 2.005.741 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.06 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Amur Airlines | AMU | ![]() |
DALAVIA | KHB | ![]() |
Far East | RFE | ![]() |
Habarair | HBR | ![]() |
skyEast | SYT | ![]() |
VECTORDV | VED | ![]() |
АМУР | NYZ | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|