McDonnell Douglas MD90
![]() |
McDonnell Douglas MD90 |
|
Manufacturer: | McDonnell Douglas |
A type: | MD90 |
Passengers: | 172 |
Price: | 47.000.000 S |
Empty weight (DOW): | 40.396 Kg |
Curb weight without fuel (ZFW): | 59.874 Kg |
Maximum takeoff weight (MTO): | 76.204 Kg |
Maximum landing weight: | 64.410 Kg |
Maximum mass of fuel: | 19.457 Kg |
Cargo space capacity: | 19.478 Kg |
Cruising / economy speed: | 420 Kn |
Range: | 2900 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|