McDonnell Douglas DC-8-20
McDonnell Douglas DC-8-20 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-8-20 |
Passengers: | 170 |
Price: | 5.900.000 S |
Empty weight (DOW): | 60.905 Kg |
Curb weight without fuel (ZFW): | 65.505 Kg |
Maximum takeoff weight (MTO): | 141.034 Kg |
Maximum landing weight: | 110.022 Kg |
Maximum mass of fuel: | 71.025 Kg |
Cargo space capacity: | 5.100 Kg |
Cruising / economy speed: | 930 Kn |
Range: | 5000 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
Benin Airlines | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|