McDonnell Douglas DC-10-40F
![]() |
McDonnell Douglas DC-10-40F |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-10-40F |
Passengers: | 0 |
Price: | 40.000.000 S |
Empty weight (DOW): | 109.796 Kg |
Curb weight without fuel (ZFW): | 177.355 Kg |
Maximum takeoff weight (MTO): | 251.744 Kg |
Maximum landing weight: | 186.427 Kg |
Maximum mass of fuel: | 111.388 Kg |
Cargo space capacity: | 67.559 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 6500 Nm |
Number of engines: | 3 |
Engine"s type: | Jet |
Who is exploiting : |
||
Buffalo Airways | 1 | ![]() |
Kunduz Airline | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|